| Program | Tuition | Program Fee |
|---|---|---|
| Doctor of Physical Therapy, DPT In-State Graduate | $524 | |
| Doctor of Physical Therapy, DPT Out-of-State Graduate | $1,056 | |
| Master of Occupational Therapy, MOT1 In-State Graduate | $418 | $70 |
| Master of Occupational Therapy, MOT1 Out-of-State Graduate | $825 | $70 |
| Physician's Assistant, MS | $422 | $298 |
| Family Nurse Practitioner | $422 | $298 |
1 Tuition rate for 12-16 credit hours will be assessed at the annualized rate
| Mandatory Fees per credit hour | Fee |
|---|---|
| Mandatory technology fee | $5 |
| Mandatory comprehensive fee | $173 |
| Mandatory capital fee (out-of-state only) | $20 |
2For applicable differential tuition programs, students enrolled in 12 to 18 credit hours will be assessed the annualized rates for mandatory fees.